What you pay once for the machine.
A fixed price for a specific hosted ASIC. The serial number is assigned and shown at purchase, and the miner is yours: it can be relisted on the marketplace later.
41 hosted miners across 6 models from 4 vetted providers, as of 19 November 2026. Every machine is already installed at its provider: pick a model to compare miner price, hosting rate per kWh and nameplate daily power cost.
| Model | Hashrate | Efficiency | Listed | Miner price | Hosting rate | Nameplate power cost |
|---|---|---|---|---|---|---|
| Antminer S19J XP hosting | 136 TH/s | 22.13 J/TH | 10 units, 1 provider | $260 | $0.072/kWh | $5.20/day |
| Antminer S19 K Pro hosting | 120 TH/s | 24.15 J/TH | 9 units, 1 provider | $165 | $0.072/kWh | $5.01/day |
| Antminer S21 Pro hosting | 234 TH/s | 15 J/TH | 9 units, 1 provider | $2,990 to $3,200 | $0.069/kWh | $5.81/day |
| Antminer S21 XP hosting | 270 TH/s | 13.5 J/TH | 8 units, 2 providers | $2,800 to $3,220 | $0.059/kWh to $0.069/kWh | $5.16/day to $6.04/day |
| Antminer S19 XP+ Hydro hosting | 252 TH/s | 19 J/TH | 4 units, 1 provider | $2,999 | $0.045/kWh | $5.17/day |
| Antminer S21 hosting | 200 TH/s | 17.5 J/TH | 1 unit, 1 provider | $1,150 | $0.069/kWh | $5.80/day |
Not buying today? Once a week the Open Mine Telegram channel posts the miners for sale, hosting rates per kWh and how much hashrate each provider delivered.
A fixed price for a specific hosted ASIC. The serial number is assigned and shown at purchase, and the miner is yours: it can be relisted on the marketplace later.
Each provider declares its rate per miner. The nameplate daily cost is rated kW x 24 hours x the rate, billed daily from a prepaid balance and scaled by the delivery the Stratum Router confirms.
Every provider has a public delivery report built from the same router data that billing uses. Compare the record before you compare the price.
Read the buyer guides before you pick a machine: what hosted mining is, how to check a provider, and how pool payouts reach your own wallet.